Residential Area Changes (5 of 6)
- Details
- Hits: 9408
This discussion paper is soon to be released by Council, a draft presented to Council ran to hundreds of pages so it will take some time for us to analyse. Council will also release the commercial centres discussion paper at the same time (more hundreds of pages). We'll keep you posted.
Below is a list of development approvals since 2005 for the Randwick Council area, more than 4000, which is an astonishing number, being about 10% of total dwellings in the whole city of Randwick. Council have only produced a limited extract of this data in the discussion paper. This listing supporting our main story on the homepage. Email us of any omissions you are aware of.
Address | Suburb | # dwellings approved |
Alison Road, #120 | Randwick | 14 |
Alison Road, #80 | Randwick | 5 |
Alison Road, #301 | Coogee | 3 |
Anzac Parade - #330 - uni sites | Kensington | 563 |
Anzac Parade, #10-20 | Kensington | 31 |
Anzac Parade, #105 | Kensington | 40 |
Anzac Parade, #112-124 | Kensington | 62 |
Anzac Parade, #305 | Kingsford | 47 |
Anzac Parade, #390 | Kingsford | 36 |
Anzac Parade, #438 | Kingsford | 74 |
Anzac Parade, #693 | Maroubra | 30 |
Anzac Parade, former UNSW site | Little Bay | 400 |
Anzac Parade, Pacific Square | Maroubra | 263 |
Anzac Parade, Prince Henry Site | Little Bay | 800 |
Anzac Parade, Unilodge opp Doncaster Ave | Kensington | 55 |
Arden Street, #155 | Coogee | 8 |
Avoca Street, #122a | Randwick | 5 |
Avoca Street, #173 | Randwick | 10 |
Avoca Street, #175 | Randwick | 41 |
Avoca Street, #265-271 | Randwick | 117 |
Avoca Street, #273-275 | Randwick | 2 |
Barker St, #32 (old motel site) | Kingsford | 65 |
Beach Street, #80 | Coogee | 0 |
Botany Street, #13-17 | Randwick | 53 |
Bundock St, army | Kingsford | 25 |
Bundock Street, ex navy | Kingsford | 565 |
Bunnerong Road, #309 | Matraville | 11 |
Bunnerong Road, #315 | Matraville | 10 |
Bunnerong Road, #483 | Matraville | 22 |
Bunnerong Road, #489 | Matraville | 12 |
Bunnerong Road, #491 | Matraville | 11 |
Bunnerong Road, #495-503 | Matraville | 111 |
Bunnerong Road, #508 | Matraville | 12 |
Bunnerong Road, #523 | Matraville | 11 |
Bunnerong Road, #554 | Matraville | 16 |
Byron Street, #23 | Coogee | 10 |
Carr St, #45 | Coogee | 14 |
Coogee Bay Road, #38 | Randwick | 9 |
Coogee Bay Road, #54 | Randwick | 4 |
Dangar St, Montefiore Nursing Home | Randwick | 115 |
Darley Road, #7 | Randwick | 9 |
Dine St, #25 | Randwick | 5 |
Doncaster Avenue, #66A | Kensington | 83 |
Doncaster Avenue, Capella site | Kensington | 164 |
Doncaster Avenue, Simplicity site | Kensington | 68 |
Dudley Street, #55 | Coogee | 13 |
Dudley Street, #80 | Coogee | 5 |
Duke Street, #10-16 | Kensington | 18 |
Frenchmans Road, #67-69 | Randwick | 9 |
Frenchmans Road, #71 | Randwick | 13 |
Gardeners Road, #14-20 | Kingsford | 72 |
Houston Road, #86 | Kingsford | 17 |
King Street, #25 | Randwick | 5 |
Marine Parade, #52 | Maroubra | 3 |
Maroubra Road, #165a-167a | Maroubra | 22 |
McKeon Street, #32 | Maroubra | 2 |
Minneapolis Crescent, #7 | Maroubra | 3 |
Moverley Road, Endeavour site | South Coogee | 141 |
St Pauls Street, #35 | Randwick | 6 |
St Pauls Street, #38 | Randwick | 1 |
Stachan Street, #2 | Kingsford | 32 |
Stachan Street, #23 | Kingsford | 9 |
Stark Street, #2 | Coogee | 3 |
Stark Street, #3 | Coogee | 1 |
Wansey Road, stables | Randwick | 60 |
Waverley St, #35 | Randwick | 1 |
William Street, #2-8 | Randwick | 13 |
This page is not moderated by the website owner and as such any person making changes to this page accepts responsibility for any material they publish. This disclaimer should not be removed.